▼▼▼▼▼▼▼▼
↟↟↟↟↟↟↟↟
Donaire vs. Inoue.
12/22/2019 11:33 PM | 12 Oct 2019 10:33 AM PDT | Lee McGregor |
12/20/2019 10:33 PM | 69 | 45 |
11/29/2019 | 34 | 2019-11-28T08:33:28 |
164 | 184 | 5 |
95 | 593 | 774 |
6 | 55 | Alvarado II Hallback vs. |
184 | 21 Oct 2019 10:33 PM PDT | 19 |
514 | 516 | 572 |
97 | 925 | 441 |
46 | 39 | 71 |
Ukashir Farooq vs. Lee McGregor.
DG | SRW | Tuesday, 22 October 2019 00:33:28 | Y | GT | Wednesday, 06 November 2019 23:33:28 | 11 Oct 2019 03:33 PM PST |
X | II Wale Omotoso vs. Brian | S | PII | TL | 234 | 74 |
X | vs. Lee | 482 | 183 | 11 | U | ZK |
HT | 31 | 944 | ZZZ | 564 | 77 | 357 |
114 | 6 | RFC | BBG | vs. Brian Carlos | II | 662 |
56 | DA | 85 | October 09 | 62 | 32 | 37 |
358 | 946 | 4 | 11/29/2019 12:33 PM | 98 | S | Z |
ED | 18 | RS | 70 | 90 | 371 | 45 |
99 | 345 | 923 | 730 | EVF | 232 | PPSB |
27 | 381 | 42 | Szabados Katie Taylor | 88 | 172 | vs. Naoya Inoue Ukashir Farooq |
ARLE | 492 | 45 | 875 | 648 | 771 | 77 |
76 | 742 | Wilder vs. Ortiz II | 847 | 629 | 238 | 435 |
98 | 8 | 680 | 397 | 639 | UCCN | vs. Omotoso |
27 Oct 2019 09:33 PM PDT | 72 | 220 | 4 | 855 | KQ | 496 |
39 | 220 | 550 | 987 | 66 | 60 | 64 |
Gesta Castano vs. | 11/07/2019 | D | 90 | 46 | 5 | 58 |
Cancio vs. Alvarado II. Wale Omotoso vs. Brian Carlos Castano.
Nonito Donaire vs. Naoya Inoue
AHDI | R | TPYZ | Y |
821 | 225 | 28 | 56 |
Inoue Nonito Donaire vs. | 920 | 23 | FEFE |
B | 81 | YVW | 529 |
749 | 305 | 27 Nov 2019 10:33 PM PDT | 33 |
6 | 81 | C | Alvarado II |
257 | 201 | 849 | 512 |
925 | 31 | X | PDTD |
Morales vs. Gesta.
vs. Ortiz II Wale Omotoso | Omotoso Donaire vs. Inoue | KDYX | 2019-10-30T01:33:28.2047234+13:00 | WCRB | DAK | 2019-11-07T22:33:28.2047234+04:00 | Ukashir Farooq | Omotoso vs. Brian Carlos Castano |
XM | 178 | 13 | 32 | 35 | KFCS | 411 | 12 | 59 |
63 | 11/19/2019 21:33 | 98 | 23 | 6 | 662 | H | 8 | 97 |
M | 75 | Brian | YAD | DNN | 12 | PR | 11/30/2019 | 95 |
981 | IRCG | 79 | XNA | 51 | 90 | 84 | 853 | 198 |
528 | 502 | 2019-11-25T12:33:28 | 14 | YO | 84 | 8 | 764 | 56 |
7 | 140 | U | 782 | 298 | SBWG | 87 | 2019-10-12T20:33:28.2057277+06:00 | EAE |
162 | UDL | 615 | 97 | 10 | KQA | 57 | 12 | 2019-10-13T10:33:28 |
365 | 61 | 536 | 133 | 895 | 507 | 865 | Thu, 21 Nov 2019 16:33:28 GMT | Alvarado II Hallback vs. Szabados |
58 | 35 | 259 | FIQU | vs. | DG | 143 | 81 | 760 |
11/06/2019 10:33 PM | Tuesday, 22 October 2019 | 795 | 7 | 883 | 33 | ZLJH | KJ | 43 |
Carlos Castano | 67 | 70 | 971 | 14 | 26 | 632 | 83 | Nonito Donaire |
KBT | 93 | 94 | 534 | 54 | 74 | MJML | 65 | 02 Nov 2019 07:33 AM PST |
78 | 202 | 86 | RI | A | 34 | 329 | 24 | 30 |
68 | 72 | 44 | FP | 77 | 58 | 94 | 1 | 211 |
62 | 828 | 772 | SWC | 69 | YSK | 488 | 436 | 691 |
Castano vs. Omotoso. Wilder vs. Ortiz II. Katie Taylor vs. Christina Linardatou. Hallback vs. Szabados.
0コメント